KIC Akiruno Distribution Center
Location | 1-1-7 Ogawahigashi, Akiruno, Tokyo, Japan |
---|---|
Zoning | Quasi-Industrial Zone |
Commencement of Construction | October 2022 |
Completion | December 2023 |
Building Structure | SRC/S 4 floors |
---|---|
Land Size | 14,705.52m²(4,448.42 tsubo) |
Gross Floor Area | 25,846. 65m²(7,818.61 tsubo) |
Greater Tokyo Map
Access | Approx. 3.9km from Akiruno IC on Ken-o Expressway Approx. 1.7km from Haijima Station on JR and Seibu Lines |
---|
Floor Plan Map
[1st floor]
[2nd floor]
[3rd floor]
[4th floor]
Gross Floor Area25,846. 65㎡
Warehouse Space
1F:5,961.06m² (1,803.22 tsubo)
2F:6,392.44m²(1,933.71 tsubo)
3F:6,395.32m²(1,934.58 tsubo)
4F:5,268.63m²(1,593.76 tsubo)
Office Space
1F:595.84m²(180.24 tsubo)
2F:565. 24m²(170.99 tsubo)
3F:367.72m²(111.24 tsubo)
4F:300.40m²(90.87 tsubo)
Project Summary
Zoning | Quasi-Industrial Zone |
---|---|
LCR/FAR | 60% / 200% |
Building Structure | SRC/S 4 floors ※ Building Height: 29.8m |
Land Size | 14,705.52㎡(4,448.42 tsubo) |
Gross Floor Area | 25,846. 65㎡(7,818.61 tsubo) |
Warehouse Space | 24,017.45m²(7,265.27 tsubo) 1F:5,961.06m² (1,803.22 tsubo) 2F:6,392.44m²(1,933.71 tsubo) 3F:6,395.32m²(1,934.58 tsubo) 4F:5,268.63m²(1,593.76 tsubo) |
Office Space | 1,829.20m²(553.34 tsubo) 1F:595.84m²(180.24 tsubo) 2F:565. 24m²(170.99 tsubo) 3F:367.72m²(111.24 tsubo) 4F:300.40m²(90.87 tsubo) |
Building Specifications
Effective Ceiling Height | 5.5m(1~3F standard)、 6.5m(4F standard) |
---|---|
Column Interval | 11.5m (W) ×11.5m (D) |
Floor Load | 1F:1.5t/m²、2F:1.5t/m²、3F:1.5t/m²、4F:1.5t/m² |
Elevators | Freight EV: 4(3.6t) / Passenger EV: 2(11 people) |
Vertical Conveyors | 2 (pallet type) |
Parking Lot | 104(5 truck lots, 99 passenger vehicle lots) |
Features
Location
- Located near Route 16 in the metropolitan area
- Situated 4.6 km from the Hachioji Interchange on the Chuo Expressway and 3.8 km from the Akiruno Interchange on the Metropolitan Inter-City Expressway (Ken-O Expressway), providing access to distribution networks in the entire Kanto region
- Favorable access to laborforce due to proximity of residential areas
Building
- Four-story building with a total floor area of approximately 25,846. 65㎡
- The adoption of "Hybrid Electric Supply (HES)" integrates environmentally friendly practices with cost-effective solutions, bolstering resilience through robust Business Continuity Planning (BCP) measures
- The utilization of green power facilitates local energy production for local consumption, substantially lowering carbon dioxide emissions
- Electricity generated by on-site solar panels is available at a reduced cost compared to regular utility rates
- Storage batteries provide a reliable power source during power outages and other emergencies, ensuring continuous operation