KIC Musashimurayama Distribution Center
Location | 2-93 Inadaira, Musashimurayama, Tokyo, Japan |
---|---|
Zoning | Industrial Zone |
Commencement of Construction | n/a |
Completion | October 2001 |
Building Structure | S / 4 floors |
---|---|
Land Size | 5,768㎡ (1,751.02 tsubo) |
Gross Floor Area | 9,207.73㎡ (2,785.33 tsubo) |
Greater Tokyo Map
Access | Approx. 4.5 km from Route 16 |
---|
Specifications of Building
Effective Ceiling Height | 1F:6.2m、2F:2.5m、3F:3.3m、4F:3.5m |
---|---|
Column Interval | 7.8m(W)× 7.8m(D) |
Floor Load | 1階:土間コン、2階:0.3t/m²、3階:1t/m²、4階:1t/m² |
Elevators | Freight EV: 2(3t) |
Parking Lot | 39 |
Other | Hoist cranes: 2 (rated load: 2.8t, lift: 6m) |
Features
Location
- A strategically located logistics hub that serves as a delivery base for Tokyo
Building
- Four-story building with a total floor area of approx. 9,207m²
- Equipped with two hoist cranes located on the first floor